2008* Library Vocabulary Results
Which library type best describes the library you work in/for/with? Responses from Library Vocabulary Survey |
Response Frequency |
Response Count |
| Academic Library (with Graduate Programs) | 40.4% | 216 |
| Academic Library (4 year) | 9.4% | 50 |
| Academic Library (2 year) | 4.9% | 26 |
| Elementary/Grade School Library (Primary School) | 4.3% | 23 |
| High School Library | 4.1% | 22 |
| Middle School Library | 1.3% | 7 |
| Public (Large Urban) | 5.1% | 27 |
| Public (Smaller Urban) | 5.1% | 27 |
| Public (Suburban) | 5.6% | 30 |
| Public (Rural or Small town) | 3.6% | 19 |
| Special Library (Business) | 3.2% | 17 |
| Special (Hospital) | 2.2% | 12 |
| Special Library (Research Organization) | 2.4% | 13 |
| Other type of Library | 8.4% | 45 |
| 534 |
Which word do you use most frequently to refer to the people who use your library? |
Response Frequency |
Response Count |
| Client | 2.8% | 15 |
| Patron | 40.8% | 222 |
| User | 13.4% | 73 |
| Customer | 6.3% | 34 |
| Student/Faculty | 34.0% | 185 |
| Other | 2.8% | 15 |
Answered question |
544 |
Which phrase means to you “a Web-published collection of Web-accessible information resources” An ... may include a “digital library” collection or “virtual library” services” |
Response Frequency |
Response Count |
| Electronic Library (e-library) | 35.2% | 180 |
| Digital Library | 29.4% | 150 |
| Virtual Library | 23.9% | 122 |
| Other Phrase Used to identify the definition above. | 11.5% | 59 |
Answered question |
511 |
Which phrase means to you “a collection of electronic documents scanned or transcribed from print or holographic primary documents or artifacts and may include documents that were published originally in electronic format or published in dual format” |
Response Frequency |
Response Count |
| Electronic Library (e-library) | 25.0% | 131 |
| Digital Library | 61.4% | 321 |
| Virtual Library | 5.0% | 26 |
| Other Phrase Used to identify the definition above. | 8.6% | 45 |
Answered question |
523 |
Which phrase means to you “... refers to the offering of library services through the Web.” |
Response Frequency |
Response Count |
| Electronic Library (e-library) | 20.9% | 102 |
| Digital Library | 10.4% | 51 |
| Virtual Library | 55.0% | 269 |
| Other Phrase Used to identify the definition above. | 13.7% | 67 |
Answered question |
489 |
| Does your library use a Content Management System (CMS) or Electronic Resource Management System (ERMS)? | Response Frequency |
Response Count |
| Yes | 31.2% | 159 |
| No | 68.8% | 350 |
Answered question |
509 |
ERMS Software Mentioned Most Frequently by Respondents in Library Vocabulary Survey in Order of Frequency:
Other Surveys, Misc. Projects
and Research
Self-Paced Web-based courses: